In response to the new EPA regulation, Heatmor introduces the X-Series Model 200X and 350X into their current line of stainless steel outdoor furnaces with an efficiency rating of 58% and higher.
X Series


Specifications
Model | 200 X | 350 X |
Limited Warranty | LIFETIME | LIFETIME |
Overall Width | 50" | 50" |
Overall Height | 82.5" | 82.5" |
Overall Length | 95" | 95" |
Total Weight (lbs, without water) | 1,835 | 1,980 |
Water Capacity (US Gallons) | 310 | 270 |
Forced Draft (C.F.M.) | 150 | 2x 150 |
Chimney Diameter | 8" or 10" Insulated | 8" or 10" Insulated |
Maximum Wood Legth (inches) | 19 | 30 |
Insulated Heating Area (sq. ft.)* 1 Loading/day 2 Loading/day | 2500 5000 | 4000 8000 |
Heating Area (Sq. Ft.)* | 5,000 | 8,000 |
Firebox Dimensions (inches) | 20" W x 18" H | 20" W x 18" H |
Volume of Firebox (Cu. Ft.) | 14 | 21 |
Firebox Door Size (inches) | 20 W x 18 H | 20 W x 18 H |
Flue Transfer Area (Sq. Ft.) | 39.75 | 39.75 |
BTU’s (maximum)** | 200,000 | 280,000 |
Water Jacket Steel | 409 Stainless, 10 Gauge | 409 Stainless, 10 Gauge |
Firebox Steel | 409 Stainless, 10 Gauge | 409 Stainless, 10 Gauge |
Base Steel | 409 Stainless, 14 Gauge | 409 Stainless, 14 Gauge |
409 Stainless, | 409 Stainless | 409 Stainless |
Base of Unit to Bottom of Loading Door (inches) | 24 | 24 |
Warranty, Workmanship | Limited Lifetime | Limited Lifetime |
Warranty, Corrosion | Limited Lifetime | Limited Lifetime |
Approvals Test Standards | UL 2523-2009 CSA-B366.1-11 | UL 2523-2009 CSA-B366.1-11 |
Hook-ups | Back | Back |
Type of Fuel | Wood | Wood |
Electrical Supply | 115 V, 60 Hz, 1 Phase | 115 V, 60 Hz, 1 Phase |
*This is an estimate only. Acutal loadings per day may vary depending on structures heated, type of wood used, and climate.
**This value should only be used as an indication of the furnace’s heat recovery ability. Sustained outputs at this rate will increase the loadings per day. Some types of wood may prevent the furnace from reaching this masimum output.
Pad Specifications

Colour Options
